| Bryn Derw, Llandudno Junction | Both sides; from its junction with Maes Derw for a distance of 10 metres in a north easterly direction | 
| Maes Derw, Llandudno Junction | North side; from a point 13metres west of its junction with Bryn Derw for a distance of 26 metres in an easterly direction | 
| Broad Street, Llandudno Junction | South side; from a point 8 metres west of its junction with Plas Tre Marl for a distance of 16 metres in an easterly direction East side: from a point 6 metres north of its junction with Bryn Tirion Terrace for a distance of 12 metres in an southerly direction | 
| Bryn Tirion Terrace, Llandudno Junction | North side: From its junction with Broad Street for a distance of 15 metres in an easterly direction | 
| Clos Belyn, Llandudno Junction | Both sides: from a point 34 metres west of its junction with Marl Drive to the end of the cul de sac parallel to property No.1 and for a distance of 10 metres in a westerly direction along Clos Belyn. | 
| Marl Lane, Llandudno Junction | Both sides: from its junction with The Royal Welsh Way for 102 metres in an easterly, then southerly direction | 
| McKinley Road, Llandudno Junction | West side: from its junction with Roosevelt Terrace for a distance of 15 metres in a north easterly direction | 
| Roosevelt Terrace, Llandudno Junction | Both sides: from its junction with McKinley Road for a distance of 2 metres | 
| Glan y Mor Road, Llandudno Junction   | Both sides: from a point 21 metres north west of its junction with Ferry Farm Road for a distance of 38 metres in a south easterly direction South side: from a point 27 metres west of the access road to superstore for a distance of 77 metres in an easterly direction. North side:from a point 19 metres west of the access road to superstore for a distance of 124 metres in an easterly direction. | 
| Ferry Farm Road, Llandudno Junction | Both sides: From its junction with Glan y Mor Road for a distance of 8 metres in a north easterly direction | 
| Junction Way, Llandudno Junction | Both sides: from a point 91 metres east of its junction with Ffordd 6G for a distance of 115 metres | 
| Narrow Lane, Llandudno Junction | Both sides; from its junction with Pen Dyffryn for a distance of 14metres in a northerly direction | 
| Pen Dyffryn, Llandudno Junction | North western side: from a point 15 metres west of its junction with Narrow Lane for 30 metres in an easterly direction. | 
| Sarn Mynach, Llandudno Junction | Both sides: from its junction with Narrow Lane for a distance of 110 metres in a north easterly direction
 Both sides: from its junction with School Access for a distance of 10 metres in a southerly direction
 | 
| Conway Road, Llandudno Junction | North side; from a point 12m west of its junction with Trem yr Afon for a distance of 50metres in a westerly direction South side; from a point 13m south east of its junction with Gwel yr Afon for a distance of 5metres in a north westerly direction | 
| Business Park Road, Llandudno Junction | West side; from a point 29metres from its junction with A546 Conway Road to its northern-most point East side; from its northern-most point for a distance of 60 metres   | 
| Ffordd Maelgwyn, Llandudno Junction | North side; from a point 10metres east of the Caravan Park Access for a distance of 61metres in a westerly direction. | 
| Glan Conwy Nature Reserve Access Road, Llandudno Junction | West side; from its junction with the Junction18 of A55 Trunk Road for a distance of 80metres in a south easterly direction. East side; from its junction with Junction18 of A55 Trunk Road for a distance of 90metres in a south easterly direction. | 
| Sefton Terrace, Deganwy | South side; from a point 15metres east of its junction with Beach Road for a distance of 7metres in an easterly direction | 
| Marine Crescent, Deganwy | North side: From its junction with Station Road for a distance of 53 metres in a south westerly direction South side: From its junction with Station Road for a distance of 48 metres in a south westerly direction. | 
| Overlea Avenue, Deganwy | East side: from a point 10 metres north west of its junction with St Hilary’s Drive for a distance of 30 metres | 
| St Hilarys Drive, Deganwy | Both sides: from its junction with Overlea Avenue for a distance of 4 metres |